Compare Resorts
Select a resort from the resort finder below
 | Lake Mountain |
| At a Glance | Add to Favs |
| Resort Description | ? |
| Longitude | ? |
| Latitude | ? |
| Beginners Terrain | 37% |
| Intermediate Terrain | 34% |
| Advanced Terrain | 29% |
| Expert Terrain | ? |
| Elevation | 1480m |
| Ski Area | 2400ha |
| Annual Snowfall | ? |
| Vertical Drop | ? |
| Season Start | 6th Jun 2009 |
| Season End | 5th Oct 2009 |
| Closest Town | Marysville (22km) |
| Closest Major Airport | Melbourne (95km) |
| Resort Village | |
| Snow School | |
| Adult Day Pass | $12 AUD |
| Child Day Pass | $6 AUD |
| Linked Resorts | ? |
| Nearby Resorts | ? |
| Terrain Information | Add to Favs |
|---|
 | Lake Mountain |
| Number of Lifts | ? |
| Average Snow Depth | 70cm |
| Terrain Parks | ? |
| Off Piste | ? |
| Grooming | 37 km of trailsha |
| Snowmaking | 4ha |
| Biggest Snowfall Month | August |
| Longest Downhill Run | 2km |
| Ski Patrol | |
| Night skiing | ? |
| Surface Lifts | ? |
| Chair Lifts | ? |
| Cable Lifts | ? |
| Half Pipes | ? |
| Cross-Country Trails | 37km |
| Village Facilities | Add to Favs |
|---|
 | Lake Mountain |
| Hotels | ? |
| Restaurants | 1 |
| Gear Hire | 1 |
| Child Care | ? |
| Tourist Beds | ? |
| Ski Retail | 1 |
| Snowboard Retail | ? |
| Internet Café | ? |
| Medical Centre |
|
| Nightspots | ? |
| Supermarkets | ? |
| Day Spas | ? |
| Cash Machines | ? |
| Cinema | ? |
| Post Office | ? |
© Copyright Fresh Peaks 2008