Compare Resorts
Select a resort from the resort finder below
![]() | St. Anton am Arlberg | Shiga Kogen |
|---|---|---|
| At a Glance | Add to Favs | Add to Favs |
| Beginners Terrain | 40% | ? |
| Intermediate Terrain | 50% | ? |
| Advanced Terrain | 10% | ? |
| Expert Terrain | ? | ? |
| Elevation | 2811m | 2054m |
| Ski Area | 105ha | ? |
| Annual Snowfall | ? | ? |
| Vertical Drop | 1507m | 404m |
| Season Start | 1st Nov 2008 | 1st Dec 2008 |
| Season End | 1st Apr 2009 | 1st Jun 2009 |
| Closest Town | ? | ? |
| Closest Major Airport | Munich | ? |
| Resort Village | ? | ? |
| Snow School | ||
| Adult Day Pass | ? | 4,800 JPY |
| Child Day Pass | ? | 2,400 JPY |
| Linked Resorts | ? | ? |
| Nearby Resorts | ? | ? |
| Terrain Information | Add to Favs | Add to Favs |
|---|---|---|
![]() | St. Anton am Arlberg | Shiga Kogen |
| Number of Lifts | 83 | 71 |
| Average Snow Depth | ? | 280cm |
| Terrain Parks | ? | |
| Off Piste | ? | ? |
| Grooming | ? | |
| Snowmaking | 50% | ? |
| Biggest Snowfall Month | ? | ? |
| Uplift Capacity | ? | ? |
| Longest Downhill Run | 10.2km | 6000m |
| Ski Patrol | ? | ? |
| Night skiing | ? | ? |
| Surface Lifts | ? | ? |
| Chair Lifts | ? | ? |
| Cable Lifts | ? | ? |
| Half Pipes | ? | |
| Cross-Country Trails | 40km | ? |
| Village Facilities | Add to Favs | Add to Favs |
|---|---|---|
![]() | St. Anton am Arlberg | Shiga Kogen |
| Hotels | ? | ? |
| Restaurants | 90 | ? |
| Gear Hire | ? | ? |
| Child Care | ||
| Tourist Beds | ? | ? |
| Shops | ? | ? |
| Ski Retail | ? | ? |
| Snowboard Retail | ? | ? |
| Internet Café | ? | ? |
| Medical Centre | ? | ? |
| Nightspots | ? | |
| Supermarkets | ? | ? |
| Day Spas | ? | ? |
| Banks | ? | ? |
| Cash Machines | ? | ? |
| Cinema | ? | |
| Post Office | ? | ? |

© Copyright Fresh Peaks 2008


My Favourites - Add to this list by selecting the "Add to Favourites" link on any resort page.















