Compare Resorts
Select a resort from the resort finder below
![]() | St. Anton am Arlberg | Shiga Kogen | Niseko Grand Hirafu |
|---|---|---|---|
| At a Glance | Add to Favs | Add to Favs | Add to Favs |
| Beginners Terrain | 40% | ? | 30% |
| Intermediate Terrain | 50% | ? | 38% |
| Advanced Terrain | 10% | ? | 32% |
| Expert Terrain | ? | ? | ? |
| Elevation | 2811m | 2054m | 1200m |
| Ski Area | 105ha | ? | 149ha |
| Annual Snowfall | ? | ? | 12 - 16m |
| Vertical Drop | 1507m | 404m | 900m |
| Season Start | 1st Nov 2008 | 1st Dec 2008 | 21st Nov 2009 |
| Season End | 1st Apr 2009 | 1st Jun 2009 | 9th May 2010 |
| Closest Town | ? | ? | Kutchan-cho (5km) |
| Closest Major Airport | Munich | ? | (100km) |
| Resort Village | ? | ? | |
| Snow School | |||
| Adult Day Pass | ? | 4,800 JPY | 5,500 JPY |
| Child Day Pass | ? | 2,400 JPY | 3,300 JPY |
| Linked Resorts | ? | ? | |
| Nearby Resorts | ? | ? | ? |
| Terrain Information | Add to Favs | Add to Favs | Add to Favs |
|---|---|---|---|
![]() | St. Anton am Arlberg | Shiga Kogen | Niseko Grand Hirafu |
| Number of Lifts | 83 | 71 | 21 |
| Average Snow Depth | ? | 280cm | 383cm |
| Terrain Parks | ? | 4 | |
| Off Piste | ? | ? | 1000ha |
| Grooming | ? | 70% | |
| Snowmaking | 50% | ? | ? |
| Biggest Snowfall Month | ? | ? | ? |
| Uplift Capacity | ? | ? | ? |
| Longest Downhill Run | 10.2km | 6000m | 5600m |
| Ski Patrol | ? | ? | |
| Night skiing | ? | ? | |
| Surface Lifts | ? | ? | 5 |
| Chair Lifts | ? | ? | 15 |
| Cable Lifts | ? | ? | 1 |
| Half Pipes | ? | 2 | |
| Cross-Country Trails | 40km | ? | ? |
| Village Facilities | Add to Favs | Add to Favs | Add to Favs |
|---|---|---|---|
![]() | St. Anton am Arlberg | Shiga Kogen | Niseko Grand Hirafu |
| Hotels | ? | ? | 5 |
| Restaurants | 90 | ? | 30 |
| Gear Hire | ? | ? | 5 |
| Child Care | 1 | ||
| Tourist Beds | ? | ? | 8000 |
| Shops | ? | ? | 10 |
| Ski Retail | ? | ? | 3 |
| Snowboard Retail | ? | ? | 3 |
| Internet Café | ? | ? | 3 |
| Medical Centre | ? | ? | ? |
| Nightspots | ? | 20 | |
| Supermarkets | ? | ? | 2 |
| Day Spas | ? | ? | 2 |
| Banks | ? | ? | ? |
| Cash Machines | ? | ? | 2 |
| Cinema | ? | ? | |
| Post Office | ? | ? | ? |

© Copyright Fresh Peaks 2008


My Favourites - Add to this list by selecting the "Add to Favourites" link on any resort page.















