Compare Resorts
Select a resort from the resort finder below
 | Sun Peaks |
| At a Glance | Add to Favs |
| Resort Description | ? |
| Longitude | ? |
| Latitude | ? |
| Beginners Terrain | 10% |
| Intermediate Terrain | 58% |
| Advanced Terrain | 32% |
| Expert Terrain | ? |
| Elevation | 2152m |
| Ski Area | 1488ha |
| Annual Snowfall | 5.6m |
| Vertical Drop | 881m |
| Season Start | 21st Nov 2009 |
| Season End | 11th Apr 2010 |
| Closest Town | Kamloops (60km) |
| Closest Major Airport | Vancouver (418km) |
| Resort Village | |
| Snow School | |
| Adult Day Pass | 71 CAD |
| Child Day Pass | 36 CAD |
| Linked Resorts | ? |
| Nearby Resorts | ? |
| Terrain Information | Add to Favs |
|---|
 | Sun Peaks |
| Number of Lifts | 11 |
| Average Snow Depth | 154cm |
| Terrain Parks | 1 |
| Off Piste | ? |
| Grooming | ? |
| Snowmaking | 8% |
| Biggest Snowfall Month | January (1.7m) |
| Longest Downhill Run | 8km |
| Ski Patrol | |
| Night skiing | ? |
| Surface Lifts | 4 |
| Chair Lifts | 6 |
| Cable Lifts | ? |
| Half Pipes | ? |
| Cross-Country Trails | 40km |
| Village Facilities | Add to Favs |
|---|
 | Sun Peaks |
| Hotels | 12 |
| Restaurants | 22 |
| Gear Hire | 4 |
| Child Care | 2 |
| Tourist Beds | 6000 |
| Ski Retail | 4 |
| Snowboard Retail | 3 |
| Internet Café | 1 |
| Medical Centre |
|
| Nightspots | 2 |
| Supermarkets | 2 |
| Day Spas | 1 |
| Cash Machines | 9 |
| Cinema | ? |
| Post Office | ? |
© Copyright Fresh Peaks 2008