Compare Resorts
Select a resort from the resort finder below
 | Perisher |
| At a Glance | Add to Favs |
| Resort Description | ? |
| Longitude | ? |
| Latitude | ? |
| Beginners Terrain | 22% |
| Intermediate Terrain | 60% |
| Advanced Terrain | 18% |
| Expert Terrain | ? |
| Elevation | 2054m |
| Ski Area | 1245ha |
| Annual Snowfall | ? |
| Vertical Drop | 355m |
| Season Start | 11th Jun 2011 |
| Season End | 3rd Oct 2011 |
| Closest Town | Jindabyne |
| Closest Major Airport | Cooma/Canberra |
| Resort Village | |
| Snow School | |
| Adult Day Pass | 109.00 AUD |
| Child Day Pass | 60.00 AUD |
| Linked Resorts | ? |
| Nearby Resorts | ? |
| Terrain Information | Add to Favs |
|---|
 | Perisher |
| Number of Lifts | 47 |
| Average Snow Depth | ? |
| Terrain Parks | 5 |
| Off Piste | ? |
| Grooming | ? |
| Snowmaking | 53.4ha |
| Biggest Snowfall Month | August |
| Longest Downhill Run | 3km |
| Ski Patrol | |
| Night skiing | |
| Surface Lifts | ? |
| Chair Lifts | ? |
| Cable Lifts | ? |
| Half Pipes | |
| Cross-Country Trails | 100km |
| Village Facilities | Add to Favs |
|---|
 | Perisher |
| Hotels | 4 |
| Restaurants | 16 |
| Gear Hire | 4 |
| Child Care | |
| Tourist Beds | ? |
| Ski Retail | ? |
| Snowboard Retail | ? |
| Internet Café | ? |
| Medical Centre | ? |
| Nightspots | 15 |
| Supermarkets | |
| Day Spas | ? |
| Cash Machines | ? |
| Cinema | ? |
| Post Office | |
© Copyright Fresh Peaks 2008