Compare Resorts
Select a resort from the resort finder below
 | Nozawa Onsen |
| At a Glance | Add to Favs |
| Resort Description | ? |
| Longitude | ? |
| Latitude | ? |
| Beginners Terrain | 40% |
| Intermediate Terrain | 30% |
| Advanced Terrain | 30% |
| Expert Terrain | ? |
| Elevation | 1650m |
| Ski Area | 297ha |
| Annual Snowfall | ? |
| Vertical Drop | 1085m |
| Season Start | 1st Dec 2008 |
| Season End | 1st May 2009 |
| Closest Town | Nozawa |
| Closest Major Airport | Tokyo |
| Resort Village | |
| Snow School | |
| Adult Day Pass | 4,600 JPY |
| Child Day Pass | 2,100 JPY |
| Linked Resorts | ? |
| Nearby Resorts | ? |
| Terrain Information | Add to Favs |
|---|
 | Nozawa Onsen |
| Number of Lifts | 21 |
| Average Snow Depth | 390cm |
| Terrain Parks | 1 |
| Off Piste | ? |
| Grooming | ? |
| Snowmaking | ? |
| Biggest Snowfall Month | ? |
| Longest Downhill Run | 5km |
| Ski Patrol | |
| Night skiing | |
| Surface Lifts | ? |
| Chair Lifts | ? |
| Cable Lifts | ? |
| Half Pipes | 1 |
| Cross-Country Trails | ? |
| Village Facilities | Add to Favs |
|---|
 | Nozawa Onsen |
| Hotels | ? |
| Restaurants | 25 |
| Gear Hire | ? |
| Child Care | Yes |
| Tourist Beds | Yes |
| Ski Retail | ? |
| Snowboard Retail | ? |
| Internet Café | ? |
| Medical Centre | ? |
| Nightspots | ? |
| Supermarkets | ? |
| Day Spas | ? |
| Cash Machines | ? |
| Cinema | No |
| Post Office | |
© Copyright Fresh Peaks 2008