Compare Resorts
Select a resort from the resort finder below
 | Great Bear |
| At a Glance | Add to Favs |
| Resort Description | ? |
| Longitude | ? |
| Latitude | ? |
| Beginners Terrain | 25% |
| Intermediate Terrain | 50% |
| Advanced Terrain | 25% |
| Expert Terrain | ? |
| Elevation | 438m |
| Ski Area | 8ha |
| Annual Snowfall | ? |
| Vertical Drop | 56m |
| Season Start | 1st Dec 2008 |
| Season End | 1st Mar 2009 |
| Closest Town | ? |
| Closest Major Airport | ? |
| Resort Village | ? |
| Snow School | |
| Adult Day Pass | 21.00 USD |
| Child Day Pass | 21.00 USD |
| Linked Resorts | ? |
| Nearby Resorts | ? |
| Terrain Information | Add to Favs |
|---|
 | Great Bear |
| Number of Lifts | 5 |
| Average Snow Depth | ? |
| Terrain Parks | |
| Off Piste | ? |
| Grooming | |
| Snowmaking | ? |
| Biggest Snowfall Month | ? |
| Longest Downhill Run | 762m |
| Ski Patrol | ? |
| Night skiing | |
| Surface Lifts | ? |
| Chair Lifts | ? |
| Cable Lifts | ? |
| Half Pipes | |
| Cross-Country Trails | 6km |
| Village Facilities | Add to Favs |
|---|
 | Great Bear |
| Hotels | ? |
| Restaurants | 1 |
| Gear Hire | ? |
| Child Care | ? |
| Tourist Beds | ? |
| Ski Retail | ? |
| Snowboard Retail | ? |
| Internet Café | ? |
| Medical Centre | ? |
| Nightspots | ? |
| Supermarkets | ? |
| Day Spas | ? |
| Cash Machines | ? |
| Cinema | ? |
| Post Office | ? |
© Copyright Fresh Peaks 2008