Compare Resorts
Select a resort from the resort finder below
 | Charlotte Pass |
| At a Glance | Add to Favs |
| Resort Description | ? |
| Longitude | ? |
| Latitude | ? |
| Beginners Terrain | 30% |
| Intermediate Terrain | 50% |
| Advanced Terrain | 20% |
| Expert Terrain | ? |
| Elevation | 1954m |
| Ski Area | 50ha |
| Annual Snowfall | ? |
| Vertical Drop | 189m |
| Season Start | 26th Jun 2009 |
| Season End | 20th Sep 2009 |
| Closest Town | Perisher Valley (8km) |
| Closest Major Airport | Snowy Mountains Airport (90km) |
| Resort Village | |
| Snow School | |
| Adult Day Pass | 69-89 AUD |
| Child Day Pass | 42-53 AUD |
| Linked Resorts | ? |
| Nearby Resorts | ? |
| Terrain Information | Add to Favs |
|---|
 | Charlotte Pass |
| Number of Lifts | 5 |
| Average Snow Depth | 200cm |
| Terrain Parks | 2 |
| Off Piste | ? |
| Grooming | 80% |
| Snowmaking | 80% |
| Biggest Snowfall Month | ? |
| Longest Downhill Run | ? |
| Ski Patrol | |
| Night skiing | |
| Surface Lifts | 4 |
| Chair Lifts | 1 |
| Cable Lifts | ? |
| Half Pipes | ? |
| Cross-Country Trails | ? |
| Village Facilities | Add to Favs |
|---|
 | Charlotte Pass |
| Hotels | 1 |
| Restaurants | 1 |
| Gear Hire | 1 |
| Child Care | 1 |
| Tourist Beds | 607 |
| Ski Retail | 1 |
| Snowboard Retail | 1 |
| Internet Café | 1 |
| Medical Centre |
|
| Nightspots | 2 |
| Supermarkets | 1 |
| Day Spas | ? |
| Cash Machines | 1 |
| Cinema | ? |
| Post Office | |
© Copyright Fresh Peaks 2008