Compare Resorts
Select a resort from the resort finder below
 | Cardrona |
| At a Glance | Add to Favs |
| Resort Description | ? |
| Longitude | ? |
| Latitude | ? |
| Beginners Terrain | 25% |
| Intermediate Terrain | 50% |
| Advanced Terrain | 25% |
| Expert Terrain | ? |
| Elevation | 1860m |
| Ski Area | 345ha |
| Annual Snowfall | 2.7m |
| Vertical Drop | 600m |
| Season Start | 24th Jun 2011 |
| Season End | 2nd Oct 2011 |
| Closest Town | Wanaka (34km) |
| Closest Major Airport | Queenstown (60km) |
| Resort Village | ? |
| Snow School | |
| Adult Day Pass | 94 NZD |
| Child Day Pass | 46 NZD |
| Linked Resorts | ? |
| Nearby Resorts | ? |
| Terrain Information | Add to Favs |
|---|
 | Cardrona |
| Number of Lifts | 7 |
| Average Snow Depth | ? |
| Terrain Parks | 3 |
| Off Piste | ? |
| Grooming | ? |
| Snowmaking | ? |
| Biggest Snowfall Month | ? |
| Longest Downhill Run | 4km |
| Ski Patrol | |
| Night skiing | ? |
| Surface Lifts | 3 |
| Chair Lifts | 4 |
| Cable Lifts | ? |
| Half Pipes | 2 |
| Cross-Country Trails | ? |
| Village Facilities | Add to Favs |
|---|
 | Cardrona |
| Hotels | ? |
| Restaurants | 5 |
| Gear Hire | 1 |
| Child Care | 4 |
| Tourist Beds | 50 |
| Ski Retail | ? |
| Snowboard Retail | ? |
| Internet Café | ? |
| Medical Centre |
|
| Nightspots | ? |
| Supermarkets | ? |
| Day Spas | ? |
| Cash Machines | ? |
| Cinema | ? |
| Post Office | ? |
© Copyright Fresh Peaks 2008